移动通讯
Part Number | Frequency | ACPR | Voltage | P1dB | Gain | Application |
(GHz) | (V) | (dBm) | (dB) | |||
IGA9398 | frequency: 3.3-3.8 GHz | ACPR -48 @ +33dBm | 28 | P3dB 43.5 | 28 | Power amplifier, radar |
IGA9397 | frequency:2.5-2.7 GHz | ACPR -46 @ +33dBm | 28 | P3dB 42.5 | 30 | Power amplifier, radar |
IGA9399 | frequency: 4.8-5.0 GHz | ACPR -48 @ +33dBm | 28 | P3dB 42 | 29 | Power amplifier, radar |
IGA9391 | Frequency: 1 .8-2.0 GHz | ACPR -49 @ +31.5dBm | 28 | 40.5 | 32 | Power amplifier, radar |
IGA9393 | Frequency: 2.1 -2.4 GHz | ACPR -49 @ +31.5dBm | 28 | 40.5 | 31 | Power amplifier, radar |
IGA9597 | frequency:2.5-2.7 GHz | ACPR -47 @ +36dBm | 28 | P3dB 45 | 29 | Power amplifier, radar |
IGA9598 | frequency: 3.3-3.6 GHz | ACPR -48 @ +36dBm | 28 | P3dB 44.5 | 27 | Power amplifier, radar |
IGA5310 | frequency: 0.7-5.0 GHzWithoutDPD, Pure fallback solution products | ACPR -43 @ +24dBm | 28 | Psat 37dBm | 18 | Power amplifier, radar |
IGA5312 | frequency: 0.7-5.0 GHzWithoutDPD, Pure fallback solution products | ACPR -43 @ +28dBm | 28 | Psat 40dBm | 19 | Power amplifier, radar |
IGA5317 | frequency: 2.5-2.7 GHzPure fallback solution products, no need to cooperate with customersDPDSolution | ACPR -49 @ +28dBm | 28 | Psat 40dBm | 33.5 | Power amplifier, radar |
IGA5318 | frequency: 3.3-3.6 GHzWithoutDPD,Pure fallback solution products | ACPR-49@ +28dBm | 28 | Psat 39dBm | 28 | Power amplifier, radar |
IGA5327 | frequency :2.515GHz~2.675GHzWithoutDPD,Pure fallback solution products | Open LoopACPR(@ 31dBm, 100MHz) 47~ 48dBc | 28 | Psat 43dBm | 42dB | Power amplifier, radar |
IGA5328 | frequency :3.3GHz~3.6GHzWithoutDPD,Pure fallback solution products | Open LoopACPR (@30.5dBm, 100MHz) 48dBc | 28 | Psat 42.5dBm | 42dB | Power amplifier, radar |
IGA5329 | frequency :3.4GHz~3.8GHzWithoutDPD,Pure fallback solution products | Open LoopACPR (@30.5dBm, 100MHz) 48dBc | 28 | Psat 42.5dBm | 45dB | Power amplifier, radar |
IGA8310 | frequency : 0.8-5.0 GHzWithoutDPD,BroadbandPAproduct,Currently customers are using 0.8-1.0G | ACPR -43 @ +33dBm | 28 | 47dBm | 19dB | Power amplifier, radar |
IGA8310-2831 | frequency : 2.8-3.1WithoutDPD,Pure fallback solution products | efficiency63% | 28 | Pout 42 | 17dB | Power amplifier, radar |
IGA2701 | frequency : 750 to 821 MHz | PAEEfficiency 59%about;ACPR -48 dBc | 28 | Pout 39dBm | 20dB | Power amplifier, radar |
IGA2702 | frequency : 2500 to 2700MHz | PAEEfficiency 59%about;ACPR -30 dBc | 28 | Pout 39dBm | 20 dB | Power amplifier, radar |
IGA2703 | frequency : 3300 to 3600MHz | PAEEfficiency 49%about;ACPR -30 dBc | 28 | Pout 39dBm | 13 dB | Power amplifier, radar |
IGA2704 | frequency : 1800 to 1900MHz | PAEefficiency54%about;ACPR -30 dBc | 28 | Pout 36dBm | 15 dB | Power amplifier, radar |
IGA2705 | frequency : 2100 to 2200MHz | PAEefficiency52%about;ACPR -30 dBc | 28 | Pout 36dBm | 15 dB | Power amplifier, radar |
IGA2706 | frequency:2.5-2.7GHz | ACPR -49 @ +41dBm | 28 | Psat 50dBm | 16 | Power amplifier, radar |
IGA2707 | frequency:2.1 - 2.2GHz | ACPR -50 @ +42dBm | 28 | Psat 50.5dBm | 15 | Power amplifier, radar |
IGA2708 | frequency:3.3 - 3.6GHz | ACPR -49 @ +45dBm | 28 | Psat 54dBm | 16 | Power amplifier, radar |
IGA2709 | frequency: 4.8-5.1 GHz | ACPR -47 @ +36dBm | 28 | P3dB 44.5dBm | 30 | Power amplifier, radar |
IGA2710 | frequency:1.8 - 1.9GHz | ACPR -50 @ +42dBm | 28 | Psat 50.5dBm | 15 | Power amplifier, radar |
IGA2711 | frequency:3.4-3.6GHz | ACPR -49 @ +38dBm | 28 | Psat 47dBm | 14 | Power amplifier, radar |
IGA2801 | frequency : 1800 to 1900MHz | ACPR -45 @ +49dBm | 28 | Psat 57dBm | 19 | Power amplifier, radar |
IGA2802 | frequency : 2100 to 2200MHz | ACPR -45 @ +49dBm | 28 | Psat 57dBm | 18 | Power amplifier, radar |
IGA2803 | frequency:1.8 - 1.9GHz | ACPR -50@ +47dBm | 28 | Psat 56dBm | 18 | Power amplifier, radar |
IGA2804 | frequency:758-960MHz | ACPR -49 @ +50dBm | 28 | Psat 57.7dBm | 18 | Power amplifier, radar |
IGA2806 | frequency:2.6 - 2.7GHz | ACPR -49 @ +47dBm | 28 | Psat 56dBm | 16 | Power amplifier, radar |
IGA2807 | frequency:2.6 - 2.7GHz | ACPR -49 @ +45dBm | 28 | Psat 54dBm | 16 | radar |
Cart
Cart is empty.