雷达
Logarithmic Detector | RF frequency range (GHz) | Dynamic range (dB) | Rise time (ns) | Fall time (ns) | Operating Voltage (V) | Working Current (mA) | Output Voltage range (V) | Chip/Package Size (mm) |
ILD319 | 0.5~8 | 54 | 9 | 13 | 3.3 | 49 | 0.6~1.45 | Die |
ILD319SP3 | 0.5~8 | 54 | 9 | 13 | 3.3 | 49 | 0.6~1.45 | 3*3 QFN-16L |
ILD317 | 0.5~10 | 61 | 9 | 14 | 3.3 | 60 | 0.7~1.6 | Die |
ILD317SP3 | 0.5~10 | 61 | 9 | 14 | 3.3 | 60 | 0.7~1.6 | 3*3 QFN-16L |
ILD316 | 0.5~12 | 67 | 9 | 14 | 3.3 | 86 | 1.0~1.95 | Die |
ILD316SP3 | 0.5~12 | 67 | 9 | 14 | 3.3 | 86 | 1.0~1.95 | 3*3 QFN-16L |
ILD318 | 0.5~12 | 60 | 9 | 14 | 3.3 | 75 | 0.65~1.55 | Die |
ILD318SP3 | 0.5~12 | 60 | 9 | 14 | 3.3 | 75 | 0.65~1.55 | 3*3 QFN-16L |
ILD285 | 0.5~20 | 60 | 9 | 14 | 3.3 | 78 | 0.7~1.6 | Die |
ILD285SP3 | 0.5~20 | 60 | 9 | 14 | 3.3 | 78 | 0.7~1.6 | 3*3 QFN-16L |
ILD286 | 0.5~23 | 65 | 9 | 16 | 3.3 | 87 | 1.15~1.95 | Die |
ILD286SP3 | 0.5~23 | 65 | 9 | 16 | 3.3 | 87 | 1.15~1.95 | 3*3 QFN-16L |
ILD5000 | 0.05-8 | 61 | 3.3 | 15.2 | 3.3 | Bare Die | ||
ILD0015 | 1-8 | 58 | 3 | 17 | 3.3 | Bare Die | ||
ILD0004 | 0.1-12 | 55 | 5 | 10 | 3.3 | Bare Die | ||
*ILD0024Q33 | 0.1-12 | -52~1 | 5 | 10 | 3.3 | QFN(3×3) | ||
ILD0002 | 0.1-14 | 55 | 5 | 10 | 3.3 | Bare Die | ||
ILD0003 | 0.1-20 | 59 | 5 | 10 | 3.3 | Bare Die | ||
ILD0010CQ | 0.1-20 | 55 | 5 | 10 | 3.3 | CQFN(4×4) | ||
ILD5001 | 0.05-23 | 57 | 3.4 | 22 | 3.3 | Bare Die | ||
ILD0008 | 1-23 | 55 | 5 | 10 | 3.3 | Bare Die | ||
ILD0008Q | 1-23 | 55 | 5 | 10 | 3.3 | QFN(3×3) | ||
ILD0009 | 15-45 | 53 | 6 | 18 | 3.3 | Bare Die |
Cart
Cart is empty.