仪器
Part Number | Switch Type | Description | Frequency (min) | Frequency (max) | Insertion loss (min) | Insertion loss (max) | Isolation (min) | Isolation (max) | Pmax CW | P1/0.1dB | IIP3 | Switching Time | Package |
(MHz) | (MHz) | (dB) | (dB) | (dB) | (dB) | (dBm) | (dBm) | (dBm) | (µs) | ||||
IMS1105 | SP10T | 20W CW, High Power SP10T | 30 | 1000 | 0.15 | 0.46 | 40 | 60 | 43 | 46 | 80 | 4500 | 5x5 32L QFN |
IMS1155 | SP5T | 20W CW, High Power SP5T | 30 | 3000 | 0.15 | 0.5 | 30 | 60 | 43 | 46 | 80 | 4500 | 5x5 32L QFN |
IMS1125 | SPDT | 20W CW, High Power SPDT | 30 | 3000 | 0.15 | 0.5 | 30 | 60 | 43 | 46 | 80 | 4500 | 5x5 32L QFN |
IMS1121A | SPDT | P0.1dB 15W Medium Power SPDT | 100 | 6000 | 0.37 | 0.6 | 30 | 70 | 33 | 42 | 65 | 600 | 2x2 8L DFN |
IMS1422 | SPDT | Low Insertion Loss SPDT | 100 | 3000 | 0.25 | 0.4 | 25 | 50 | 30 | 35 | 57 | 800 | SC70 |
IMS1423 | SPDT | Low Insertion Loss SPDT | 100 | 6000 | 0.23 | 0.55 | 16 | 36 | 33 | 35 | 55 | 400 | 1.1x0.7 6L DFN |
IMS1425 | SPDT | Low Insertion Loss SPDT | 100 | 6000 | 0.2 | 0.6 | 25 | 45 | 36 | 41 | 73 | 1600 | 2x2 12L QFN |
IMS1441A | SP4T | Low Insertion Loss SP4T | 30 | 4000 | 0.2 | 0.9 | 25 | 80 | 36 | 37 | 62 | 650 | 2x2 14L QFN |
IMS1481A | SP8T | Low Insertion Loss SP8T | 30 | 4000 | 0.3 | 1.2 | 22 | 85 | 36 | 37 | 62 | 650 | 2x2 14L QFN |
IMS1351X | SP5T | High Isolation SP5T | 100 | 6000 | 0.6 | 1.1 | 40 | 80 | 26 | 36 | 58 | 500 | 4x4 24L QFN |
IMS1321X | SPDT | High Isolation SPDT | 100 | 6000 | 0.6 | 1.1 | 45 | 80 | 26 | 36 | 58 | 500 | 4x4 20L QFN |
IMS1322 | SPDT | High Isolation SPDT | 100 | 6000 | 0.6 | 1.1 | 45 | 80 | 26 | 36 | 58 | 500 | 4x4 16L QFN |
Cart
Cart is empty.