专网通讯
Part Number | Frequency | Power | Voltage | P1dB | Gain | Application |
(GHz) | (W) | (V) | (dBm) | (dB) | ||
IPA50 | 5.8G | 0.1 | 5 | 20 | 19 | Gain Block/Mobile communications |
IPA5004 | 5.8G | 2 | 5 | 34 | 32 | 5.8G UAV image transmission |
IPA9318/9319 | frequency: 3.3-3.6HzPower: 8-12W | 8 | 5 | 39 | 34 | Private network communication, amplification module |
IPA6290 | frequency: 728-768 MHzpower:4W | 4 | 5 | P3dB 36.2 | 37 | Private network communication, amplification module |
IPA6291 | frequency: 1.805-1.88GHzpower:4W | 4 | 5 | P3dB 37 | 38.5 | Private network communication, amplification module |
IPA6292 | frequency: 2110-2170MHzpower:4W | 4 | 5 | P3dB 37 | 37 | Private network communication, amplification module |
IPA6293 | frequency: 2.3-2.4 GHzpower:4W | 4 | 5 | P3dB 36.6 | 37.7 | Private network communication, amplification module |
IPA6317 | frequency: 2.5-2.7 GHzpower:4W | 4 | 5 | P3dB 36.5 | 38.5 | Private network communication, amplification module |
IPA6318 | frequency: 3.3-3.8 GHzpower:4W | 4 | 5 | P3dB 36.5 | 37.5 | Private network communication, amplification module |
IPA9121/-21 | frequency: 2.3-3.8 / 1.8- 5GHz | 5 | 25 | 31 | Private network communication, amplification module | |
IPA9122 | frequency: 1.8-5GHzGains:38dB Psat:[email protected] | 1 | 5 | 29 | 38 | Private network communication, amplification module |
IPA9125 | frequency:5.9-7.4GHz P1dB:30dBm | 1 | 5 | P1dB:30dBm | 36 | Private network communication, amplification module |
IPA9119 | frequency: 0.4 – 4.2 GHzGains: 17.5dB@2150MHzpower:0.5W | 0.5 | 5 | 31 | 17.5dB Gain at 2150Mhz | Private network communication, amplification module |
IPA9102 | frequency: 0.4-5.0 GHzGains: 16.5 dB@2140 MHzpower:0.5W | 0.5 | 5 | 31.5 | 18 | small cell |
IPA9119-21 | frequency: 0.4 – 4.2 GHzGains: 17.5dB@2150MHz | 5 | 31 | 17.5dB Gain at 2150Mhz | small cell | |
IPA9111 | frequency: 400–1000 MHZ | 5 | Psat 30dBm | 21 | small cell | |
IPA3319 | frequency: 1880–1920 MHZ | 5 | Psat 34dBm | 38 | small cell | |
IPA3322 | frequency:1600–1700MHZ | 5 | Psat 36dBm | 40above | small cell | |
IPA3323 | frequency:1600–1700MHZ | 5 | Psat 37dBm | 40above | Private network communication, amplification module | |
IPA3324 | frequency: 1300-2800 MHZGains:27.2dB@2150MHz LGA; 12-pin, | 5 | P1dB: 32.5 dBm @ 2150 MHz | 27.2 dB @ 2150 MHz | Private network communication, amplification module | |
IPA3325 | frequency: 1350-2800 MHZGains:27dB@2150MHz LGA; 12-pin, | 5 | 32 dBm @ 2150 MHz | 27 dB @ 2150 MHz | Private network communication, amplification module | |
IPA3326 | Frequency:1400–2800MhzGains: 29dB | 5 | 33 | 29 | Private network communication, amplification module | |
IPA3327 | frequency: 2.4-2.8 GHzpower:2W | 2 | 5 | 37 | Private network communication, amplification module | |
IPA3338 | frequency: 3.3-4.2 GHzpower:32.5dBm | 2 | 5 | Psat 32.5 | 37 | Private network communication, amplification module |
IPA3342 | Frequency:3300–4200 MHz | 5 | Psat 34 | 29 | Private network communication, amplification module | |
IPA3350 | frequency:4.4-5.0GHz P3dB:32dBm; N79Frequency band | 5 | 32 | 33.5 | small cell | |
IPA3370 | frequency:5.9-7.2GHz P1dB:32.5dBm | 5 | P1dB 32.5; Psat 33.5 | 35 | Private network communication, amplification module | |
IPA126 | 0.05-1G | 5-8 | 26 | 19 | Gain Block | |
IPA3113 | 0.03-3G | 20.5 | 5 | 21 | 15.5 | |
IPA3126 | 0.005-3G | 22 | 5 | 22 | 18 | |
IPA3213 | 0.6-5G | 19.5 | 5 | 19.5 | 15 |
Cart
Cart is empty.