IOT
Part Number | Frequency | P1dB | Voltage | NF | Gain | Application |
(GHz) | (dBm) | (V) | (dB) | (dB) | ||
INA3192 | 0.7-6G | 19 | 3-5 | 0.8 | 20 | Universal low noise amplifier |
INA3211 | 0.03-3G | 16 | 3-5 | 0.45 | 26/28 | small cell |
INA3192x | 0.7-5G | 18.5 | 5 | 0.6 | 20 | small cell |
INA9092 | frequency:0.6-5.0GHz NF: 0.6 S11: [email protected] | 19 | 3 | 0.6 | 22 | Private network communication, small cell |
INA9093 | frequency:2.5-8.5 GHz NF: 1.0 | 17.5 | 3 | 1 | 26 | Private network communication, small cell |
INA9095 | frequency:0.7-2.3 GHz NF:0.6 bypass | 20/16 | 3 | 0.6 | 37/22 | Private network communication, small cell |
INA9096 | frequency:2.3-7.1 GHz NF:0.8 bypass | 20/15 | 3 | 0.8 | 36/20 | Private network communication, small cell |
INA9096-21 | frequency:1.5-7.1 GHz NF:0.8 bypass | 20/15 | 3 | 0.8 | 38/20 | Private network communication, small cell |
INA9097 | frequency:20-5400 MHz NF:0.8 bypass | P1dB 22.5 | 3 | 0.8 | 15 | Private network communication, small cell |
INA9098 | frequency:20-5400 MHz NF:0.8 bypass | P1dB 22.5 | 3 | 0.8 | 20 | Private network communication, small cell |
INA3357 | 1.5-1.8G | 9.7 | 3 | 1 | 18 | GPS LNA |
INA3358 | 1.4-1.8G | 11.5 | 3 | 0.8 | 16.5 | GPS LNA |
INA3359 | 1.56-1.61G | 9 | 3 | 0.5 | 22 | GPS LNA |
INA3213 | 0.03-3G | 20 | 3.3 | 0.5 | 25 | GPS LNA |
Cart
Cart is empty.